- No upcoming events available
Using visual analytics to support decision making to solve the Kronos incident (VAST challenge 2014)
| Title | Using visual analytics to support decision making to solve the Kronos incident (VAST challenge 2014) |
| Publication Type | Conference Paper |
| Year of Publication | 2014 |
| Authors | Fischer F, Stoffel F, Mittelstädt S, Schreck T, Keim DA |
| Conference Name | 2014 IEEE Conference on Visual Analytics Science and Technology, VAST 2014 |
| Project | [Project Phase 2] Feature-based Visualization and Analysis of Natural Language Documents |
| URL | http://dx.doi.org/10.1109/VAST.2014.7042537 |
| DOI | 10.1109/VAST.2014.7042537 |
