- No upcoming events available
Taxonomy of 3D Sensors - A Survey of State-of-the-Art Consumer 3D-Reconstruction Sensors and Their Field of Applications
| Title | Taxonomy of 3D Sensors - A Survey of State-of-the-Art Consumer 3D-Reconstruction Sensors and Their Field of Applications |
| Publication Type | Conference Paper |
| Year of Publication | 2016 |
| Authors | Schöning J, Heidemann G |
| Conference Name | Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISAPP) |
| Publisher | SCITEPRESS |
| ISBN Number | 978-989-758-175-5 |
| Project | [Project Phase 2] Scalable Visual Analytics of Video Data |
| DOI | http://dx.doi.org/10.5220/0005784801920197 |
