- No upcoming events available
Eine Methode zur Segmentierung der ascendenten und descendenten Aorta in axialen 2D+t {MRT} Schichtbildern
| Title | Eine Methode zur Segmentierung der ascendenten und descendenten Aorta in axialen 2D+t {MRT} Schichtbildern |
| Publication Type | Thesis |
| Year of Publication | 2015 |
| Authors | Alpers J |
| Academic Department | Otto-von-Guericke-Universitaet zu Magdeburg |
| Degree | B. Sc. |
| Date Published | 2015 |
| University | Otto von Guericke University |
| City | Magdeburg, Germany |
| Project | [Project Phase 2] Visual Analytics in Public Health |
| URL | http://visualanalytics.de/sites/default/files/upload/publications/alpers_15a.pdf |
