- No upcoming events available
Sparse Representation and Visualization for Direct Numerical Simulation of Premixed Combustion
| Title | Sparse Representation and Visualization for Direct Numerical Simulation of Premixed Combustion | 
| Publication Type | Journal Article | 
| Year of Publication | 2014 | 
| Authors | Oster T, Lehmann DJ, Fru G, Theisel H, Thévenin D | 
| Journal | Computer Graphics Forum | 
| Volume | 33 | 
| Date Published | 2014 | 
| Project | [Project Phase 2] Higher Order Visual Search for Information in Multidimensional Data Sets | 
| URL | http://vc.cs.ovgu.de/files/publications/2014/Oster_2014_EuroVis.pdf | 
