- No upcoming events available
Interactive spatio-temporal cluster analysis of VAST challenge 2008 datasets Integrating Automated Analysis with Interactive Exploration
| Title | Interactive spatio-temporal cluster analysis of VAST challenge 2008 datasets Integrating Automated Analysis with Interactive Exploration |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Andrienko N, Andrienko G |
| Conference Name | Proceedings of the ACM SIGKDD Workshop on Visual Analytics and Knowledge Discovery |
| Date Published | 07/2009 |
| Conference Location | Paris, France |
| Project | [Project Phase 1] Visual Analytics methods to support the spatiotemporal analysis of movements in a physical space in particular in a geographical space |
| Abstract | We describe a visual analytics method supporting the analysis of |
| URL | http://visualanalytics.de/sites/default/files/upload/publications/vakd09.pdf |
