- No upcoming events available
A Stream-Based Architecture for the Management and On-Line Analysis of Unbounded Amounts of Simulation Data
| Title | A Stream-Based Architecture for the Management and On-Line Analysis of Unbounded Amounts of Simulation Data |
| Publication Type | Conference Proceedings |
| Year of Publication | 2014 |
| Authors | Schützel J, Meyer H, Uhrmacher A |
| Conference Name | SIGSIM-PADS '14 |
| Project | [Project Phase 2] Developing new visual analysis methods to be integrated into simulation processes focusing on the exploration of cell biological systems in space and time |
| URL | http://visualanalytics.de/sites/default/files/upload/publications/Schuetzel--AStream-basedArchitecturefortheManagementandOn-lineAnalysisofUnboundedAmountsofSimulationData--2014.pdf |
| DOI | 10.1145/2601381.2601399 |
