- No upcoming events available
Discovering Thematic Patterns in Geo-Referenced Tweets through Space-Time Visual Analytics
| Title | Discovering Thematic Patterns in Geo-Referenced Tweets through Space-Time Visual Analytics |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Andrienko G, Andrienko N, Bosch H, Ertl T, Fuchs G, Jankowski P, Thom D |
| Journal | Computing in Science and Engineering |
| Volume | v.15(3) |
| Pagination | pp.72-82 |
| Project | [Project Phase 2] Visual analysis of movement and event data in spatiotemporal context |
| DOI | http://doi.ieeecomputersociety.org/10.1109/MCSE.2013.70 |
