- No upcoming events available
 
Scalable Analysis of Movement Data for Extracting and Exploring Significant Places
| Title | Scalable Analysis of Movement Data for Extracting and Exploring Significant Places | 
| Publication Type | Journal Article | 
| Year of Publication | 2013 | 
| Authors | Andrienko G, Andrienko N, Hurter C, Rinzivillo S, Wrobel S | 
| Journal | IEEE Transactions on Visualization and Computer Graphics | 
| Volume | v. 19(7) | 
| Pagination | pp.1078-1094 | 
| Project | [Project Phase 2] Visual analysis of movement and event data in spatiotemporal context | 
| DOI | http://dx.doi.org/10.1109/TVCG.2012.311 | 
