- No upcoming events available
Visualization and Analysis of Lumbar Spine Canal Variability in Cohort Study Data
| Title | Visualization and Analysis of Lumbar Spine Canal Variability in Cohort Study Data |
| Publication Type | Conference Proceedings |
| Year of Publication | 2013 |
| Authors | Klemm P, Lawonn K, Rak M, Preim B, Tönnies KD, Hegenscheid K, Völzke H, Oeltze S |
| Conference Name | Proceedings of the International Workshop on Vision, Modeling and Visualization |
| Pagination | 121-128 |
| Project | [Project Phase 2] Visual Analytics in Public Health |
| URL | http://visualanalytics.de/sites/default/files/upload/publications/klemm_et_al_13a.pdf |
