- No upcoming events available
Visualizing nD Point Clouds as Topological Landscape Profiles to Guide Local Data Analysis
| Title | Visualizing nD Point Clouds as Topological Landscape Profiles to Guide Local Data Analysis |
| Publication Type | Conference Proceedings |
| Year of Publication | 2013 |
| Authors | Oesterling P, Heine C, Weber GH, Scheuermann G |
| Conference Name | IEEE Transactions on Visualization and Computer Graphics |
| Volume | 19 |
| Edition | 3 |
| Pagination | 514–526 |
| Publisher | IEEE TVCG |
| Project | [Project Phase 2] Topology-based Visual Analysis of Information Spaces |
| URL | http://www.computer.org/csdl/trans/tg/preprint/ttg2012990060-abs.html |
